| Salary History for Gang Yu | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LS-A Mathematics Department | 9-Month 1.00 | $44,000 | $44,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | VISITING RES INVEST I | LS-A Physics Department | 12-Month 1 | $0 | $24,000 |
| Change from last Fiscal Year: | -45.45 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | VISITING ASSOC RES SCI I | Nuclear Eng - Radiological Sci | 12-Month 0.50 | $0 | $105,864 |
| Change from last Fiscal Year: | 341.10 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | VISITING ASSOC RES SCI I | Nuclear Eng & Radiological Sci | 12-Month 0.25 | $0 | $105,864 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hafele, Joseph |
| Esper, Judith |
| Lovett, David Todd |
| Wilson, Angela K |
| Sandoval, Kayla |
| Parolia, Abhijit |
| Persha, Katalin |
| Jagenberg, Lena |
| Frasier, Michele |
| Jackson, Jordan |