| Salary History for Gabrielle Miles | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Laboratory Technician | UMH Cytogenetics Lab | 12-Month 1.00 | $0 | $33,205 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Laboratory Technician | UMH Cytogenetics Lab | 12-Month 1.00 | $0 | $34,035 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Laboratory Technician | UMH Cytogenetics Lab | 12-Month 1.00 | $0 | $35,584 |
| Change from last Fiscal Year: | 4.55 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Laboratory Technician | UMH Cytogenetics Lab | 12-Month 1.00 | $0 | $37,877 |
| Change from last Fiscal Year: | 6.44 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Laboratory Technician | UMH Cytogenetics Lab | 12-Month 1.00 | $0 | $37,877 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Haney, Jeanne M |
| Doletzky, Jessica Jean |
| Smallwood, Holly |
| Oyekanmi, Fahd |
| Payne, Nichole |
| Earl, Melissa-Kay |
| Wine, Matthew |
| Massa, Kathryn Michelle |
| Miller, Bryan |
| Lee, Johnny |