| Salary History for Frederick Erwin Park | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Mathematics | 9-Month 1 | $24,250 | $48,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Nor, | Data Security Analyst Sen | MM C |
| Fischer, Kathleen J | systems admini | Central Campus W Region |
| Kirk, | LAS | MEND |
| Bernard, | Gi | UMH Canton Health Center |
| Murphy, Anne | per | HITS CRC Virt |
| Senne, | Procure | Facilities |
| Young, Al | Research Administrator L | Kellog0 |
| Rose, Angela | audiology | UMH Emergency Department |
| wicklund, | Veterinary tech | umich0 |
| England, Anthony W | Procurement Agent Assoc | Obstetrics and Gynecology Dept |
| Sinha, | financial pl | Physiology Department20 |
| Random Names from University of Michigan |
|---|
| Bray, Jaclyn |
| McFanin, Paige |
| Richards, Jennifer |
| Goodman, Elizabeth |
| King, Rebecca |
| Schell, Justin |
| Lazarz, Aileen |
| Jing, Tian |
| Bustamante Mena, Hugo |
| Oliver, Emily |