| Salary History for Frederic Raphael Padilla PH.D. | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | VISITING ASST PROFESSOR I | Radiology Department | 12-Month 1.00 | $0 | $50,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | VISITING ASST PROFESSOR I | Department of Radiology | 12-Month 1 | $0 | $100,000 |
| Change from last Fiscal Year: | 100.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bailey, Ronald |
| Nelsen, Ava |
| Kennedy, Melissa |
| Satterla, Jacob |
| Wilson, Allecia Michelle |
| Keefer, Richard |
| Neeb Tolles, Karen Ann |
| Curtis, April |
| Cohn, Jared |
| Burks, Jordan |