| Salary History for Frauke Kreuter | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | ADJUNCT RES ASST PROF | SRC-Survey Methodology | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | ADJUNCT RES ASST PROF | SRC-Survey Methodology | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | ADJUNCT RES ASST PROF | SRC-Survey Methodology | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | ADJUNCT RES ASST PROF | SRC-Survey Methodology | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | ADJUNCT RES ASST PROF | SRC-Survey Methodology | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | ADJUNCT RES ASST PROF | SRC-Survey Methodology | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | ADJUNCT RES ASST PROF | SRC-Survey Methodology | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Murray, Rudy |
| Soberano, Emma |
| Rauch, Derick |
| Howard, Kimberly |
| Gibbons, Tiffany |
| Lawrence, Kelly |
| Hendricks, Ryan |
| Nichols, Megan |
| Freeman, Kimberly Ann |
| Lass, Amanda Lee |