| Salary History for Frank C Brosius III | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2002-03 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-Nephrology | 12-Month 1.00 | $25,005 | $166,700 | |
| UM_ANN-ARBOR | PROFESSOR | Molec - Integrative Physiology | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $166,700 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2003-04 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-Nephrology | 12-Month 1 | $25,785 | $171,900 | |
| UM_ANN-ARBOR | PROFESSOR | Molec - Integrative Physiology | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $171,900 | ||||
| Change from last Fiscal Year: | 3.12 % | |||||
| 2004-05 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-Nephrology | 12-Month 1 | $38,654 | $175,700 | |
| UM_ANN-ARBOR | PROFESSOR | Molec - Integrative Physiology | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $175,700 | ||||
| Change from last Fiscal Year: | 2.21 % | |||||
| 2005-06 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-Nephrology | 12-Month 1 | $34,399 | $180,100 | |
| UM_ANN-ARBOR | PROFESSOR | Molec - Integrative Physiology | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $180,100 | ||||
| Change from last Fiscal Year: | 2.50 % | |||||
| 2006-07 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-Nephrology | 12-Month 1 | $0 | $183,500 | |
| UM_ANN-ARBOR | PROFESSOR | Molec - Integrative Physiology | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $183,500 | ||||
| Change from last Fiscal Year: | 1.89 % | |||||
| 2007-08 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-Nephrology | 12-Month 1.00 | $0 | $186,600 | |
| UM_ANN-ARBOR | Professor | Molec - Integrative Physiology | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $186,600 | ||||
| Change from last Fiscal Year: | 1.69 % | |||||
| 2008-09 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-Nephrology | 12-Month 1.00 | $0 | $191,300 | |
| UM_ANN-ARBOR | Professor | Molec and Integrative Physiology | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $191,300 | ||||
| Change from last Fiscal Year: | 2.52 % | |||||
| 2009-10 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-Nephrology | 12-Month 1.00 | $1,772 | $200,000 | |
| UM_ANN-ARBOR | Professor | Molec - Integrative Physiology | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $200,000 | ||||
| Change from last Fiscal Year: | 4.55 % | |||||
| 2010-11 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-Nephrology | 12-Month 1 | $10,146 | $200,000 | |
| UM_ANN-ARBOR | Professor | Molec - Integrative Physiology | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $200,000 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2011-12 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-Nephrology | 12-Month 1.00 | $24,102 | $225,000 | |
| UM_ANN-ARBOR | Professor | Molec - Integrative Physiology | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $225,000 | ||||
| Change from last Fiscal Year: | 12.50 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-Nephrology | 12-Month 1.00 | $28,238 | $225,000 | |
| UM_ANN-ARBOR | Professor | Molec & Integrative Physiology | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $225,000 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2013-14 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-Nephrology | 12-Month 1.00 | $29,583 | $225,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2014-15 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-Nephrology | 12-Month 1.00 | $34,452 | $225,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2015-16 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-Nephrology | 12-Month 1.00 | $30,672 | $225,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2016-17 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-Nephrology | 12-Month 1.00 | $35,190 | $225,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2017-18 | ||||||
| UM_ANN-ARBOR | PROFESSOR EMERITUS/A | Int Med-Nephrology | 12-Month 0.12 | $0 | $180,000 | |
| Change from last Fiscal Year: | -20.00 % | |||||
| 2018-19 | ||||||
| UM_ANN-ARBOR | PROFESSOR EMERITUS/A | Int Med-Nephrology | 12-Month 0.12 | $0 | $180,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2019-20 | ||||||
| UM_ANN-ARBOR | PROFESSOR EMERITUS/A | Int Med-Nephrology | 12-Month 0.12 | $0 | $180,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2020-21 | ||||||
| UM_ANN-ARBOR | PROFESSOR EMERITUS/A | Int Med-Nephrology | 12-Month 0.10 | $0 | $180,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Barreda Esparza, Jorge |
| Roney, Jonathon |
| Benson, Grant D |
| Alsabeh, Dania |
| Lapp, Kaycee |
| Kramer-Smith, Lara |
| Sayar, Misty |
| Davis, Matthew Allen |
| Moyad, Mark A |
| Hruska, Daniel John |