| Salary History for Frank A Houser III | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | APPLICATION DEVEL III | MAIS HR CPU | 12-Month 1.00 | $77,748 | $77,748 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | APPLICATION DEVEL III | MAIS HRMS CPU | 12-Month 1 | $78,248 | $78,248 |
| Change from last Fiscal Year: | 0.64 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | APPLICATION DEVEL III | MAIS HRMS CPU | 12-Month 1 | $78,248 | $78,248 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | App Programmer/Analyst Sr | MAIS HRMS CPU | 12-Month 1 | $79,030 | $79,030 |
| Change from last Fiscal Year: | 1.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | App Programmer/Analyst Sr | MAIS HRMS CPU | 12-Month 1 | $79,030 | $79,030 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | App Programmer/Analyst Sr | MAIS HRMS CPU | 12-Month 1.00 | $79,030 | $79,030 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | App Programmer/Analyst Sr | MAIS HRMS CPU | 12-Month 1.00 | $79,030 | $79,030 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Koss, Joseph |
| Jamison, DeAndre |
| Sivaram, Eshwar |
| Godin, Edward |
| Hutchinson, Raymond J |
| Levis, Adela |
| Lake, Mary Elizabeth |
| Bery, Kaitlyn |
| Harris, Leora |
| Kopchia, Alexis |