| Salary History for Frances M Long | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | PAYROLL SPECIALIST | Payroll Office | 12-Month 0.65 | $0 | $45,135 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | PAYROLL SPECIALIST | Payroll Office | 12-Month 0.65 | $0 | $45,932 |
| Change from last Fiscal Year: | 1.76 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | PAYROLL SPECIALIST | FinOps Payroll Office | 12-Month 0.65 | $0 | $47,334 |
| Change from last Fiscal Year: | 3.05 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Payroll Service Center Rep | FinOps Payroll Office | 12-Month 0.65 | $0 | $48,754 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Payroll Service Center Rep | FinOps Payroll Office | 12-Month 0.65 | $0 | $49,973 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Payroll Service Center Rep | FinOps Payroll Office | 12-Month 0.65 | $33,294 | $51,222 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Payroll Service Center Rep | FinOps Payroll Office | 12-Month 0.65 | $33,627 | $51,735 |
| Change from last Fiscal Year: | 1.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Payroll Service Center Rep | FinOps Payroll Office | 12-Month 0.65 | $33,964 | $52,252 |
| Change from last Fiscal Year: | 1.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Payroll Clerk Senior | FinOps Payroll Office | 12-Month 0.65 | $33,964 | $52,252 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Payroll Clerk Senior | FinOps Payroll Office | 12-Month 0.65 | $33,964 | $52,252 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Payroll Clerk Senior | FinOps Payroll Office | 12-Month 0.65 | $33,964 | $52,252 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Payroll Clerk Senior | FinOps Payroll Office | 12-Month 0.65 | $33,964 | $52,252 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Payroll Clerk Senior | FinOps Payroll Office | 12-Month 0.65 | $34,303 | $52,774 |
| Change from last Fiscal Year: | 1.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| B, M | Title IX Investigator Inter | Naval Arch |
| Lee, R | OUTPATIENT | NCRC Operations |
| Kitayama, Shinobu | GRAPHIC ARTIST I | Psych Adult I/P |
| Filipek, Robert | Activity Therapist Associate | M |
| Hoeffner, | DB ADMIN I | UMH Holden ICU Nursery |
| mills, sarah | FOREMAN II | ISR |
| Thibault, | cardiology | UMH Care Mgt Admin |
| lampkin, A | digital | LSA |
| Warner, Laura | Sponsored Projects | henry ford |
| Sm, An | adjunct res inves | DPSS Housing Sec |
| Bochinski, % | activity | Artsengine |
| Random Names from University of Michigan |
|---|
| McCall, Shannon M |
| Lollar, Heather |
| Spencer, Amy Elizabeth |
| Mathew, Neema |
| Cullum, Noreen |
| LaMothe, Justin |
| Elkins, Todd Lee |
| Gran, Gerson |
| Moser, Steven |
| Choi, Jaeyoung |