| Salary History for Fiorangelo J Tierno | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | DIR FOOD SVC-MICH UNIONS | Unions-Food Service | 12-Month 1 | $0 | $76,125 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Meeker, Laura Rene |
| Globke, Kevin |
| Hudson, Linda |
| Kennard, Alexis |
| Deslauriers-Cox, Ann Marie R |
| Clos, April |
| Lentz, Phillip |
| Zou, Yongchen |
| Seay, Rosemary |
| Kliss, Courtney |