| Salary History for Filip Bednar | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | UMH H.O. Core Surgery | 12-Month 1.00 | $0 | $44,338 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Surgery | 12-Month 1.00 | $0 | $48,484 |
| Change from last Fiscal Year: | 9.35 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Surgery | 12-Month 1.00 | $0 | $52,232 |
| Change from last Fiscal Year: | 7.73 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Core Surgery | 12-Month 0.2 | $0 | $55,768 |
| Change from last Fiscal Year: | 6.77 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. Core Surgery | 12-Month 0.21 | $0 | $60,051 |
| Change from last Fiscal Year: | 7.68 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VI | UMH H.O. Core Surgery | 12-Month 1.00 | $0 | $64,771 |
| Change from last Fiscal Year: | 7.86 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VII | UMH H.O. Core Surgery | 12-Month 1.00 | $0 | $69,659 |
| Change from last Fiscal Year: | 7.55 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | GSA - Administration (GSA/ADM) | 12-Month 0.21 | $0 | $220,000 |
| Change from last Fiscal Year: | 215.82 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | GSA - Administration (GSA/ADM) | 12-Month 0.50 | $0 | $220,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | GSA - Administration (GSA/ADM) | 12-Month 0.50 | $0 | $220,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | GSA - Administration (GSA/ADM) | 12-Month 0.50 | $0 | $220,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | GSA - Administration (GSA/ADM) | 12-Month 1.00 | $88,000 | $220,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | MM GSA - Administrtn (GSA/ADM) | 12-Month 1 | $0 | $250,000 |
| Change from last Fiscal Year: | 13.64 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | MM GSA - Administrtn (GSA/ADM) | 12-Month 1.00 | $0 | $250,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | MM GSA - Administrtn (GSA/ADM) | 12-Month 1 | $0 | $250,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | MM GSA - Administrtn (GSA/ADM) | 12-Month 1.00 | $0 | $250,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Adams, Emily Ann |
| Harsouni, Imad |
| Narwal, Rupinderjit K |
| Stoker, Tammy A |
| Brashear, Nicole |
| Koutmos, Markos |
| Raz, Adi |
| Smith, Madison |
| Yabut, Adrian Gregory |
| Gregory, Annette |