| Salary History for Faye Mendelson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Research Laboratory Tech Assoc | Neurology Department | 12-Month 1.00 | $0 | $28,700 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Neurology Department | 12-Month 1.00 | $0 | $38,570 |
| Change from last Fiscal Year: | 34.39 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Neurology Department | 12-Month 1.00 | $0 | $39,727 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Neurology Department | 12-Month 1.00 | $0 | $41,118 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Neurology Department | 12-Month 1.00 | $0 | $41,118 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | MM Neurology Department | 12-Month 1 | $0 | $42,762 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Boschee, Jamie |
| He, Xun |
| Giroux, Jordon |
| Pollack, Jeff |
| Fors-Klein, Ariel |
| Leonard, Paula M |
| Hong, Yeong-Hyun |
| Smith, Kaimarie |
| Rettig, Brittany |
| O'Brien, Teige P |