| Salary History for Fay Marie Sommer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | Print Production Coordinator | ROSS SCH MKTG Communications | 12-Month 1.00 | $50,985 | $50,985 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Print Production Coordinator | ROSS SCH MKTG Communications | 12-Month 1.00 | $50,985 | $50,985 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Print Production Coordinator | ROSS SCH MKTG Communications | 12-Month 1 | $52,005 | $52,005 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Production Coordinator | ROSS SCH MKTG Communications | 12-Month 1.00 | $53,045 | $53,045 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Production Coordinator | ROSS SCH Mrktg-Communications | 12-Month 1.00 | $54,636 | $54,636 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Production Coordinator | ROSS SCH MKTG & COM | 12-Month 1.00 | $56,275 | $56,275 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Marketing Specialist | ROSS SCH MKTG and COM | 12-Month 1.00 | $62,000 | $62,000 |
| Change from last Fiscal Year: | 10.17 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Marketing Specialist | ROSS SCH MKTG and COM | 12-Month 1.00 | $63,860 | $63,860 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Marketing Specialist | ROSS SCH MKTG & COM | 12-Month 1.00 | $65,648 | $65,648 |
| Change from last Fiscal Year: | 2.80 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Marketing Specialist | ROSS SCH MKTG & COM | 12-Month 1.00 | $67,289 | $67,289 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Marketing Specialist | ROSS SCH MKTG - COM | 12-Month 1.00 | $68,972 | $68,972 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Marketing Specialist | ROSS SCH MKTG & COM | 12-Month 1.00 | $70,696 | $70,696 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Marketing Specialist | ROSS SCH MKTG & COM | 12-Month 1.00 | $70,696 | $70,696 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Marketing Specialist | ROSS SCH MKTG & COM | 12-Month 1 | $72,817 | $72,817 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Marketing Specialist | ROSS SCH MKTG & COM | 12-Month 1.00 | $75,729 | $75,729 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Marketing Specialist | ROSS SCH MKTG & COM | 12-Month 1 | $78,759 | $78,759 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Michalski, Richard |
| Yost, Austin |
| Fuerst, Katelyn |
| Herkimer, Carol A |
| Douglas, Rashida |
| Melady, John |
| Le, Sarah |
| Saeed, Raayed |
| Arbic, Brian K |
| Kim, Ruby |
| Random Departments from University of Michigan |
|---|
| MM POM ACO |
| MM UH CVC 8D |
| MM Nsg OH Informatics Admin |
| MM Nsg Clin Support Vast |
| MM HITS FA Fin Ops & Analysis |
| MM H.O. PM&R SCI Fellows |
| SRC-Director's Office |
| MM KEC PACU |
| MM CW 8ECP |
| Flint Safety |