| Salary History for Farsad Afshinnia | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2010-11 | ||||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. IM Nephrology | 12-Month 1 | $0 | $55,768 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2011-12 | ||||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. IM Nephrology | 12-Month 0.21 | $0 | $60,051 | |
| Change from last Fiscal Year: | 7.68 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Int Med-Nephrology | 12-Month 0.33 | $0 | $75,000 | |
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Nephrology | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $75,000 | ||||
| Change from last Fiscal Year: | 24.89 % | |||||
| 2013-14 | ||||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Int Med-Nephrology | 12-Month 0.32 | $0 | $76,688 | |
| Change from last Fiscal Year: | 2.25 % | |||||
| 2014-15 | ||||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Int Med-Nephrology | 12-Month 1.00 | $0 | $110,000 | |
| Change from last Fiscal Year: | 43.44 % | |||||
| 2015-16 | ||||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Int Med-Nephrology | 12-Month 1.00 | $0 | $128,000 | |
| Change from last Fiscal Year: | 16.36 % | |||||
| 2016-17 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Int Med-Nephrology | 12-Month 1.00 | $26,251 | $155,000 | |
| Change from last Fiscal Year: | 21.09 % | |||||
| 2017-18 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Int Med-Nephrology | 12-Month 1.00 | $20,900 | $161,200 | |
| Change from last Fiscal Year: | 4.00 % | |||||
| 2018-19 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Int Med-Nephrology | 12-Month 1.00 | $24,407 | $165,875 | |
| Change from last Fiscal Year: | 2.90 % | |||||
| 2019-20 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Int Med-Nephrology | 12-Month 1.00 | $28,760 | $171,680 | |
| Change from last Fiscal Year: | 3.50 % | |||||
| 2020-21 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Int Med-Nephrology | 12-Month 1.00 | $28,760 | $171,680 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2021-22 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | MM Int Med-Nephrology | 12-Month 0.6 | $0 | $178,547 | |
| Change from last Fiscal Year: | 4.00 % | |||||
| 2022-23 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | MM Int Med-Nephrology | 12-Month 0.60 | $0 | $186,582 | |
| Change from last Fiscal Year: | 4.50 % | |||||
| 2023-24 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | MM Int Med-Nephrology | 12-Month 1 | $0 | $192,179 | |
| Change from last Fiscal Year: | 3.00 % | |||||
| 2024-25 | ||||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Int Med-Nephrology | 12-Month 1.00 | $0 | $215,036 | |
| Change from last Fiscal Year: | 11.89 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Manoogian, Beth Rose |
| Fedina, Tatiana |
| Charnetski, Kelsey |
| Carr, John D |
| Irwin, William H |
| Gjonaj, Christian |
| Leija, James Paul |
| Towler, Lee |
| Pointer, Kaneisha |
| Perez, Cristobal |