| Salary History for Fang Rui Lim | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $34,089 | $72,100 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Allen, Rachel |
| Zhang, Xiaojie |
| Camfield, Lisa M |
| Porter, Theresa Margaret |
| Hanson, Charisse Ann |
| Scovel, Katelyn |
| Hamilton, Reginald C |
| Shi, Xu |
| Cotel, Aline J |
| Cazier, Jason |