| Salary History for Eustolia Gonzalez | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | RES ASST II SOCIAL SCI | School of Social Work | 12-Month 1 | $0 | $26,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RES ASST II SOCIAL SCI | School of Social Work | 12-Month 1 | $0 | $26,780 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Research Technician Associate | School of Social Work | 12-Month 0.88 | $0 | $27,583 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Roy, Riddhi |
| Arya, Nandini |
| Moore, Amie |
| Stojkovski, Velimir |
| Heigel Jr, William A |
| Chen, Yan |
| Hill-Johnson, Kerri |
| Dubey, Nisha |
| Oelke, Michael |
| Boisvert, Adam |