| Salary History for Eugene H Chung | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Int Med-Cardiology | 12-Month 1.00 | $0 | $210,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Int Med-Cardiology | 12-Month 1.00 | $0 | $215,670 |
| Change from last Fiscal Year: | 2.70 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Int Med-Cardiology | 12-Month 1.00 | $0 | $223,714 |
| Change from last Fiscal Year: | 3.73 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Int Med-Cardiology | 12-Month 1.00 | $0 | $223,714 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | MM Int Med-Cardiology | 12-Month 1 | $0 | $225,000 |
| Change from last Fiscal Year: | 0.57 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | MM Int Med-Cardiology | 12-Month 1.00 | $0 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Haider, Rabab |
| Ozbey, Sonya |
| Ramirez, Ixsy Abigail |
| Hoskins, Amanda |
| Jackson, Rebecca |
| Ladino Torres, Maria Fernanda |
| Ortiz-Zayas, Jose |
| Todd, Peter |
| Ledford, John |
| Wilson, Karen |