| Salary History for Estifanos Stefanos Mehari | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | MM H.O. OMFS | 12-Month 1.00 | $0 | $74,624 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Cutter, Shayna |
| Belanger, Suzanne |
| Roytman, Bar |
| Lask, Gregory J |
| Nallasamy, Nambi |
| Ard, Veronica |
| Jones, Taneisha |
| Nabozny, Nikki |
| Weber, Ingrid Margaret |
| Johnson, Janet |