| Salary History for Erin Butchart | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Social Worker BSW | MM Soc Wrk - Adm & Guest Suprt | 12-Month 1 | $0 | $50,835 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Social Worker BSW | MM Soc Wrk - Adm & Guest Suprt | 12-Month 1.00 | $0 | $60,377 |
| Change from last Fiscal Year: | 18.77 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Social Worker BSW | MM Soc Wrk - Adm & Guest Suprt | 12-Month 1 | $0 | $62,188 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Social Worker BSW | MM Soc Wrk - Adm & Guest Suprt | 12-Month 1.00 | $0 | $62,188 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Social Worker BSW | MM Soc Wrk - Adm & Guest Suprt | 12-Month 1.00 | $0 | $66,664 |
| Change from last Fiscal Year: | 7.20 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sanders, Joseph |
| Berri, Hassen Mohamed |
| Dorsey, Laiondre |
| Sullivan, Megan |
| Shivers, Paul |
| Moulton, Erin |
| Lyzen, Alaina |
| Watson, Brian W |
| Carlos Rios, Adela |
| Rieger, Kristi |