| Salary History for Erika Hess | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | Recruiting Coordinator Unit | School of Art and Design | 12-Month 1.00 | $41,000 | $41,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Recruiting Coordinator Unit | School of Art and Design | 12-Month 1.00 | $42,231 | $42,231 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Recruiting Coordinator Unit | Stamps School of Art & Design | 12-Month 1.00 | $47,633 | $47,633 |
| Change from last Fiscal Year: | 12.79 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Scott, Richard |
| Bashir, Samiya Adelle |
| Spar, K'Ron |
| Vrabel, Jennifer |
| Yallop, Wendy |
| Dennis, Timberly |
| Guo, Jinhua |
| Thomas, Angelique Teasley |
| Dieffenbaugher, Kelly |
| Alex, Deann |