| Salary History for Erik P Power | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Physics | 12-Month 1.00 | $0 | $55,146 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Physics | 12-Month 1 | $0 | $55,146 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Physics | 12-Month 1.00 | $0 | $55,146 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Robertson, Lori |
| Schmitz, Samuel |
| Gaur, Srishti |
| Young Jr, Joseph |
| Swasey, Ciana |
| Bennett, Julia |
| Cornieles, Megan |
| Verma, Anju |
| Goyal, Gagan Kumar |
| Sambiagio, Milena |