| Salary History for Erick Hamel | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | Building/Facilities Inter Supr | Univ Parking Svcs-Central Camp | 12-Month 1.00 | $0 | $52,530 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Building/Facilities Inter Supr | Univ Parking Svcs-Central Camp | 12-Month 1 | $0 | $53,581 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Building/Facilities Inter Supr | Univ Parking Svcs-Central Camp | 12-Month 1.00 | $0 | $54,786 |
| Change from last Fiscal Year: | 2.25 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Washington, Marvin |
| Kumar, Pankaj |
| Pedersen, Jacob |
| Williams, Tiffany |
| Adams, Alison |
| Taylor, Benjamin |
| Bellers, Adam |
| Bober, Samantha |
| Alegre Caniza, Luciana |
| Labadie, Chelsea |