| Salary History for Eric Oliver | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | IS Auditor Intermediate | UMHS Compliance - Shared Srvcs | 12-Month 1.00 | $0 | $60,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | IS Auditor Intermediate | UMHS Compliance - Shared Srvcs | 12-Month 1.00 | $0 | $61,350 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | IS Auditor Intermediate | UMHS Compliance - Shared Srvcs | 12-Month 1.00 | $0 | $61,350 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | IS Auditor Intermediate | UMHS Compliance - Shared Srvcs | 12-Month 1.00 | $0 | $75,276 |
| Change from last Fiscal Year: | 22.70 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | IS Auditor Intermediate | UMHS Compliance - Shared Srvcs | 12-Month 1.00 | $0 | $80,245 |
| Change from last Fiscal Year: | 6.60 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | IS Auditor Senior | UMHS Compliance - Shared Srvcs | 12-Month 1.00 | $0 | $90,475 |
| Change from last Fiscal Year: | 12.75 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Data Security Analyst Senior | HITS Cybersecurity Risk Mgmt | 12-Month 1.00 | $0 | $96,350 |
| Change from last Fiscal Year: | 6.49 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Data Security Analyst Senior | HITS IA Cybersecurity Risk Mgt | 12-Month 1.00 | $0 | $98,759 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Data Security Analyst Senior | HITS IA Cybersecurity Risk Mgt | 12-Month 1.00 | $0 | $103,722 |
| Change from last Fiscal Year: | 5.03 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Data Security Analyst Senior | HITS IA Cybersecurity Risk Mgt | 12-Month 1.00 | $0 | $103,722 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Data Security Analyst Senior | MM HITS IA Cybersecur Risk Mgt | 12-Month 1 | $0 | $107,211 |
| Change from last Fiscal Year: | 3.36 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Data Security Analyst Senior | MM HITS IA Cybersecur Risk Mgt | 12-Month 1.00 | $0 | $112,036 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Data Security Analyst Senior | MM HITS IA Cybersecur Risk Mgt | 12-Month 1 | $0 | $115,397 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Data Security Analyst Lead | MM HITS IA Cybersecur Risk Mgt | 12-Month 1.00 | $0 | $133,287 |
| Change from last Fiscal Year: | 15.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Departments from University of Michigan |
|---|
| SMTD Dance |
| MI Dining Retail - Blue Market |
| MM UH CVC 8B2 |
| MM KEC PACU |
| MM Neurology IOM |
| Flint Applied & Eng Physics |
| MM Radlgy IR UH Nrsng |
| MM KEC Imaging |
| MM - M2C2 |
| MM Ctr fr Translational Path. |