| Salary History for Eric Anderson | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2015-16 | ||||||
| UM_ANN-ARBOR | Mktg Communications Specialist | Urology | 12-Month 1.00 | $0 | $55,350 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2016-17 | ||||||
| UM_ANN-ARBOR | Mktg Communications Specialist | Urology | 12-Month 1.00 | $0 | $56,872 | |
| Change from last Fiscal Year: | 2.75 % | |||||
| 2017-18 | ||||||
| UM_ANN-ARBOR | Communications Manager | Urology | 12-Month 1.00 | $0 | $66,497 | |
| Change from last Fiscal Year: | 16.92 % | |||||
| 2018-19 | ||||||
| UM_ANN-ARBOR | Communications Manager | Urology | 12-Month 1.00 | $0 | $68,159 | |
| Change from last Fiscal Year: | 2.50 % | |||||
| 2019-20 | ||||||
| UM_ANN-ARBOR | Public Relations Rep Senior | VPEM Administration | 12-Month 1.00 | $74,160 | $74,160 | |
| UM_ANN-ARBOR | PAINTER | Construction Services | 12-Month 1.00 | $0 | $66,622 | |
| There is more than one entry with the same first and last name of this year. | Total: | $140,782 | ||||
| Change from last Fiscal Year: | 106.55 % | |||||
| 2020-21 | ||||||
| UM_ANN-ARBOR | Public Relations Rep Senior | VPEM Administration | 12-Month 1.00 | $74,160 | $74,160 | |
| UM_ANN-ARBOR | PAINTER | Construction Services | 12-Month 1.00 | $0 | $68,619 | |
| There is more than one entry with the same first and last name of this year. | Total: | $142,779 | ||||
| Change from last Fiscal Year: | 1.42 % | |||||
| 2021-22 | ||||||
| UM_ANN-ARBOR | Public Relations Rep Senior | VPEM Administration | 12-Month 1 | $75,643 | $75,643 | |
| UM_ANN-ARBOR | PAINTER | Construction Services | 12-Month 1 | $0 | $70,678 | |
| There is more than one entry with the same first and last name of this year. | Total: | $146,322 | ||||
| Change from last Fiscal Year: | 2.48 % | |||||
| 2022-23 | ||||||
| UM_ANN-ARBOR | Communications Manager | CoE Integrative Sys & Design | 12-Month 1.00 | $83,430 | $83,430 | |
| UM_ANN-ARBOR | PAINTER | Construction Services | 12-Month 1.00 | $0 | $72,800 | |
| There is more than one entry with the same first and last name of this year. | Total: | $156,230 | ||||
| Change from last Fiscal Year: | 6.77 % | |||||
| 2023-24 | ||||||
| UM_ANN-ARBOR | Project Senior Manager | Aerospace Engineering | 12-Month 1 | $100,000 | $100,000 | |
| UM_ANN-ARBOR | PAINTER | Construction Services | 12-Month 1 | $0 | $76,440 | |
| There is more than one entry with the same first and last name of this year. | Total: | $176,440 | ||||
| Change from last Fiscal Year: | 12.94 % | |||||
| 2024-25 | ||||||
| UM_ANN-ARBOR | Project Senior Manager | Aerospace Engineering | 12-Month 1.00 | $103,250 | $103,250 | |
| UM_ANN-ARBOR | PAINTER | Construction Services | 12-Month 1.00 | $0 | $79,498 | |
| There is more than one entry with the same first and last name of this year. | Total: | $182,748 | ||||
| Change from last Fiscal Year: | 3.57 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Roulo, Rebecca |
| Fuzi, Jordon |
| Attia, Wafik |
| Fredenburg, Heidi Marie |
| Keller, Jessica |
| Naftaly, Jessica |
| Negrete, Jose A |
| Bumford, Amy Ann |
| Ferguson, Jemika |
| Feys, Jacqueline |