| Salary History for Emiley Hepfner | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Clinical Subjects Associate | MM Psych Substance Abuse | 12-Month 1.00 | $0 | $34,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Clinical Research Assistant | MM Psych Substance Abuse | 12-Month 1 | $0 | $42,974 |
| Change from last Fiscal Year: | 26.39 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Tomlinson, Sarah E |
| Hart, Philip Solomon |
| DiStefano, Ryan |
| Dahmer, Mary |
| Hathaway, Gail |
| Camacho Martin, Marielia |
| Dunsford, Elyse |
| Meece, Nicole |
| Chou, Yung-Hui |
| Clark, Donald L |