| Salary History for Ellen Catherine Bonczyk-Duce | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | Physical Therapist | UMH Pm-R Phys Therapy-Uh | 12-Month 0.20 | $0 | $70,375 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Physical Therapist | UMH Pm and R Phys Therapy-Uh | 12-Month 0.20 | $0 | $75,767 |
| Change from last Fiscal Year: | 7.66 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Physical Therapist | UMH Pm-R Phys Therapy-Uh | 12-Month 0.20 | $0 | $75,767 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Roll, Whitney |
| Stroud, Martin |
| Rolston, Rose |
| Badder, Monica |
| Wines, Mary |
| Brown, Tiffany |
| Li-Stevenson, Jinyi |
| Cuesta, Alyssa |
| Robertson, Lori |
| LaVere, Dawn |