| Salary History for Elizabeth Marie Keslacy | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | LEO Intermittent Lecturer | Coll of Arch & Urban Planning | 8-Month 1.00 | $39,045 | $39,045 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| McEnaney, Patrick |
| Zlatev, Vesselin |
| Brown, Shauntayia |
| Juchartz, Allison |
| Eitel, Hyesun |
| Alcala, Jorinda |
| Parker, Quanita |
| Leonello, Erin |
| Rich, Madison |
| Phillips, Rebecca |