| Salary History for Elizabeth M Dethloff | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | Administrative Assistant Assoc | LSA English Language - Lit. | 12-Month 1 | $33,006 | $33,006 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Administrative Assistant Assoc | LSA English Language - Lit. | 12-Month 1 | $33,786 | $33,786 |
| Change from last Fiscal Year: | 2.36 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Administrative Assistant Assoc | LSA English Language - Lit. | 12-Month 1.00 | $34,832 | $34,832 |
| Change from last Fiscal Year: | 3.10 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Student Admin Asst Inter | LSA English Language and Lit. | 12-Month 1.00 | $37,688 | $37,688 |
| Change from last Fiscal Year: | 8.20 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Student Admin Asst Inter | LSA English Language - Lit. | 12-Month 1.00 | $38,253 | $38,253 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Student Admin Asst Inter | LSA English Language - Lit. | 12-Month 1 | $38,922 | $38,922 |
| Change from last Fiscal Year: | 1.75 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Student Admin Asst Inter | LSA English Language - Lit. | 12-Month 1.00 | $38,922 | $38,922 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| LaRoche, Alana |
| Cui, Fan |
| McDermed, Nathan |
| Ha, Heonuk |
| Cooper, Olivia Lyn |
| Weber, Samantha Jo |
| Hinton, Keith |
| Russell, Sarah |
| Chin, Jeffrey Bryant |
| Hamilton, James |