| Salary History for Elizabeth Kelly Oh | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | UMH H.O. Core Pediatrics | 12-Month 1 | $0 | $38,383 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Pediatrics | 12-Month 1 | $0 | $43,942 |
| Change from last Fiscal Year: | 14.48 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Pediatrics | 12-Month 1 | $0 | $47,802 |
| Change from last Fiscal Year: | 8.78 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Pediatrics-Ambulatory Care Pgm | 12-Month 1.00 | $0 | $91,140 |
| Change from last Fiscal Year: | 90.66 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Pediatrics-Ambulatory Care Pgm | 12-Month 1.00 | $0 | $91,140 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jackson, Audrey |
| Jeffery, Aaron |
| Lang, Kayla |
| Dyez, Alejandra |
| Overbee, Luz Dayana |
| Capicchioni, Jerica |
| Rowles, Gregory |
| Robinson, Georgia |
| McPhee, Pernell Antowan |
| Saad, Ghada |