| Salary History for Elizabeth Denise LeCompte | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | Secretary Intermediate | Biostatistics Department | 12-Month 1.00 | $33,000 | $33,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Secretary Intermediate | Biostatistics Department | 12-Month 1.00 | $0 | $34,000 |
| Change from last Fiscal Year: | 3.03 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Secretary Intermediate | Biostatistics Department | 12-Month 1 | $0 | $35,095 |
| Change from last Fiscal Year: | 3.22 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Adams, Donald |
| McLeer, Dorothy F |
| Rasnake, Amanda |
| Schramm, Eric |
| Reynolds, Jennifer |
| White, DeWoyne |
| Almeida, Daniela |
| Bowker, Sheri |
| DeBois, Gina |
| Strode, JeJuan |