| Salary History for Elizabeth Powers | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | Teacher Assistant | UM Children-s Centers | 12-Month 1.00 | $0 | $26,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children's Centers | 12-Month 1.00 | $0 | $28,000 |
| Change from last Fiscal Year: | 7.69 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children-s Centers | 12-Month 1.00 | $0 | $28,560 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Teacher Assistant | UM Children-s Centers | 12-Month 1.00 | $0 | $28,560 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Teacher Assistant | UM Children-s Centers | 12-Month 1.00 | $0 | $29,131 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children's Centers | 12-Month 1.00 | $0 | $32,640 |
| Change from last Fiscal Year: | 12.05 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children's Centers | 12-Month 1.00 | $0 | $33,782 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children's Centers | 12-Month 1.00 | $0 | $34,964 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children's Centers | 12-Month 1.00 | $0 | $38,110 |
| Change from last Fiscal Year: | 9.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children's Centers | 12-Month 1.00 | $0 | $38,110 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children's Centers | 12-Month 1 | $0 | $38,872 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children's Centers | 12-Month 1.00 | $0 | $45,627 |
| Change from last Fiscal Year: | 17.38 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children's Centers | 12-Month 1 | $0 | $47,927 |
| Change from last Fiscal Year: | 5.04 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | UM Children's Centers | 12-Month 1.00 | $0 | $49,604 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ling, Xiang |
| Kong, Soon |
| Fredal, Barbara A |
| Beck, Peter |
| Wang, Guangyao |
| Burns, Joseph |
| Hagen, Gottfried J |
| Yu, Jing |
| Gordon, Blain John |
| Zmuda, Hannah Elizabeth |