| Salary History for Elizabeth Anderson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Research Associate | MM Int Med-Cardiology | 12-Month 0.5 | $0 | $46,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Research Associate | MM Int Med-Cardiology | 12-Month 0.50 | $0 | $48,070 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Research Associate | MM Int Med-Cardiology | 12-Month 0.5 | $0 | $49,512 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hnidy, Stephen L |
| Meyers, Sarah A |
| Thrush, Anne |
| Punith, Laksh Kumar |
| Baker, Ava |
| Walsh, Jason |
| Schmidt, Brian Matthew |
| Doane, Michelle |
| Cohodes, Sarah Rose |
| Grone, Jennifer |