| Salary History for Elissa Lee Pocze | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH NSG MOTT 7M | 12-Month 0.90 | $0 | $40,955 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH NSG MOTT 7M | 12-Month 0.9 | $0 | $42,723 |
| Change from last Fiscal Year: | 4.32 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Satin, Leslie |
| Agrawal Bejarano, Rahul |
| Hines, Hannah |
| Monson, Terra |
| Schneider, Karin |
| Rooks, Alfreda R |
| Wheeler, Tuere |
| Wymer, Emma |
| Kanzawa, Kimberly |
| Heng, Jian |