| Salary History for Elise Snapper | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | Exercise Physiologist | UMH Cardiovascular Medicine at | 12-Month 0.50 | $0 | $45,297 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Exercise Physiologist | UMH Cardiovascular Medicine at | 12-Month 0.60 | $0 | $46,430 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Daniels, William |
| Burk, Kellie |
| Downs, Lisa Mary |
| Hamerink, John Douglas |
| Rogers, Steven |
| Stier, Mary Elizabeth |
| Andrews, Chris |
| Widrig, Margaret |
| Yu, Stella |
| Clippert, Karla |