| Salary History for Elisabeth Faith Sewell | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | MM H.O. Med/Ped | 12-Month 1.00 | $0 | $74,624 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Zhang, Mu |
| Brown, Noah A |
| Dorff, Michael |
| Blick, Brandy |
| Weisskopf, Walter |
| Carroll-Sass, Jennifer |
| Sprague, Nikkia |
| Waldron, Valerie Lynn |
| Reid, Tara Lynn |
| Cruz, Andrew |