| Salary History for Eli Isaac Lichtenstein | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | LSA Philosophy | 8-Month 0.75 | $38,955 | $52,530 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | LSA Philosophy | 8-Month 0.75 | $39,389 | $53,712 |
| Change from last Fiscal Year: | 2.25 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Culp, Joyce |
| Rice, Jill Ann |
| Karrer, Kylie |
| Olah, Beverly |
| Blair, Richard D |
| Paradice, Cooper |
| Chiodi, Bella Leerose |
| Meah, Nasreen |
| Ray, Jawaan |
| Sheid, Susan |