| Salary History for Eli Benchell Eisman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Life Sciences Institute-Admin | 12-Month 1.00 | $0 | $39,264 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_DEARBORN | LEO Lecturer I | Dbn CASL-Physical Sciences | 8-Month 0.87 | $24,763 | $28,300 |
| Change from last Fiscal Year: | -27.92 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Marks, Tima T |
| Barber, Elizabeth Anne |
| Wahby, Ahmed |
| Purcell, Nicole |
| Wells, Sabra |
| Cordes, Chloe |
| Springer, Mellanie |
| LaBelle, Samantha |
| Eshete, Birhanu M |
| Hakala, Danielle |