| Salary History for Dylan Kusmierski | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1 | $38,750 | $38,750 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kong, Dejuan |
| Zaman, Rahela |
| McBeth, Kayla |
| Musko, Shelby |
| Flowers, Corei |
| Mong, Surin |
| Kimbrell, Kimberly |
| Khan, Fatima |
| Schommer, Kimberly |
| King, Jennifer |