| Salary History for Douglas S Kelbaugh | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2002-03 | ||||||
| UM_ANN-ARBOR | DEAN | Coll of Arch - Urban Planning | 12-Month 1.00 | $220,000 | $220,000 | |
| UM_ANN-ARBOR | PROFESSOR | Coll of Arch - Urban Planning | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $220,000 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2003-04 | ||||||
| UM_ANN-ARBOR | DEAN | Coll of Arch - Urban Planning | 12-Month 1 | $226,160 | $226,160 | |
| UM_ANN-ARBOR | PROFESSOR | Coll of Arch - Urban Planning | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $226,160 | ||||
| Change from last Fiscal Year: | 2.80 % | |||||
| 2004-05 | ||||||
| UM_ANN-ARBOR | DEAN | A. Alfred Taubman CA-UP Adm | 12-Month 1 | $232,945 | $232,945 | |
| UM_ANN-ARBOR | PROFESSOR | Coll of Arch - Urban Planning | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $232,945 | ||||
| Change from last Fiscal Year: | 3.00 % | |||||
| 2005-06 | ||||||
| UM_ANN-ARBOR | DEAN | A. Alfred Taubman CA-UP Adm | 12-Month 1 | $238,769 | $238,769 | |
| UM_ANN-ARBOR | PROFESSOR | Coll of Arch - Urban Planning | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $238,769 | ||||
| Change from last Fiscal Year: | 2.50 % | |||||
| 2006-07 | ||||||
| UM_ANN-ARBOR | DEAN | A. Alfred Taubman CA-UP Adm | 12-Month 1 | $248,000 | $248,000 | |
| UM_ANN-ARBOR | PROFESSOR | Coll of Arch - Urban Planning | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $248,000 | ||||
| Change from last Fiscal Year: | 3.87 % | |||||
| 2007-08 | ||||||
| UM_ANN-ARBOR | DEAN | A. Alfred Taubman CA-UP Adm | 12-Month 1.00 | $257,672 | $257,672 | |
| UM_ANN-ARBOR | PROFESSOR | Coll of Arch - Urban Planning | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $257,672 | ||||
| Change from last Fiscal Year: | 3.90 % | |||||
| 2008-09 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Coll of Arch and Urban Planning | 9-Month 1.00 | $257,672 | $257,672 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2010-11 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Coll of Arch - Urban Planning | 12-Month 1 | $257,672 | $257,672 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2011-12 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Coll of Arch - Urban Planning | 12-Month 1.00 | $241,398 | $241,398 | |
| Change from last Fiscal Year: | -6.32 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Coll of Arch & Urban Planning | 12-Month 1.00 | $223,770 | $223,770 | |
| Change from last Fiscal Year: | -7.30 % | |||||
| 2013-14 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Coll of Arch & Urban Planning | 12-Month 1.00 | $226,008 | $226,008 | |
| Change from last Fiscal Year: | 1.00 % | |||||
| 2014-15 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Coll of Arch and Urban Planning | 12-Month 1.00 | $233,920 | $233,920 | |
| Change from last Fiscal Year: | 3.50 % | |||||
| 2015-16 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Coll of Arch and Urban Planning | 12-Month 1.00 | $240,937 | $240,937 | |
| Change from last Fiscal Year: | 3.00 % | |||||
| 2016-17 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Coll of Arch & Urban Planning | 12-Month 1.00 | $245,755 | $245,755 | |
| Change from last Fiscal Year: | 2.00 % | |||||
| 2017-18 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Coll of Arch & Urban Planning | 12-Month 1.00 | $251,899 | $251,899 | |
| Change from last Fiscal Year: | 2.50 % | |||||
| 2018-19 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Coll of Arch - Urban Planning | 12-Month 1.00 | $258,196 | $258,196 | |
| Change from last Fiscal Year: | 2.50 % | |||||
| 2019-20 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Coll of Arch & Urban Planning | 12-Month 1.00 | $258,196 | $258,196 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Winn, Gervon |
| Halim, Audrey |
| Albert, Amy |
| Ohl, Dana Alan |
| Chaudhary, Nirmal |
| Terrazas, Kathryn A |
| Whitney, JoAnne |
| Xu, Zhaohui |
| Antishin, Lauren Elizabeth |
| Bennett, Andrew |