| Salary History for Doris J Scott-Mitchell | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | HOME HEALTH AIDE II | UMH MI Visiting Nurses Assoc | 12-Month 1 | $0 | $27,331 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | HOME HEALTH AIDE II | UMH MI Visiting Nurse Assoc | 12-Month 1 | $0 | $28,142 |
| Change from last Fiscal Year: | 2.97 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| He, Jiaqi |
| Jarvie, Kevin |
| Simkani, Mehrdad |
| DeMarco, Michelle |
| Kurz, Shelby |
| Rakipi, Vjollca |
| Leopold, Kay Eileen |
| Stevenson, Anne |
| Lin, Tayson |
| Romig, Andrew |