| Salary History for Donna Jean Swanson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ADMIN ASSOC II | Int Med-Geriatrics Center | 12-Month 1.00 | $6,336 | $63,358 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wainso, Jaika |
| Slade, Courtney |
| Goodman, James |
| LaFave, Suzanne Marie |
| Carey, Jessica |
| LaBelle, Samantha |
| Elsasser, Kelsey |
| Duncan, Chris |
| You, Seohee |
| Malek, Sami |