| Salary History for Donna Dee Thompson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE II | UMH Nursing 6D Ccmu | 12-Month 0.6 | $0 | $59,509 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE II | UMH Nursing 6D Ccmu | 12-Month 0.5 | $0 | $63,128 |
| Change from last Fiscal Year: | 6.08 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 6D Ccmu | 12-Month 0.6 | $0 | $67,454 |
| Change from last Fiscal Year: | 6.85 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 6D Ccmu | 12-Month 0.75 | $0 | $69,659 |
| Change from last Fiscal Year: | 3.27 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 6D Ccmu | 12-Month 0.90 | $0 | $69,659 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sanford, Evan |
| Daniel, Corey |
| Maiti, Pulak Kumar |
| Niehaus, Megan |
| Vandiver, Samuel |
| Goodin, Ronald C |
| Koo, Eden Siuchung |
| Gardner, Linsay |
| Bodzin, Jessica |
| Chung, Dylan |