| Salary History for Donita L Fuller-Prince | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | UMH Orthotics&Prosthetics Ctr | 12-Month 1.00 | $0 | $41,190 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | UMH Orthotics&Prosthetics Ctr | 12-Month 1.00 | $0 | $42,220 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | UMH Orthotics-Prosthetics Ctr | 12-Month 1.00 | $0 | $43,276 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | UMH Orthotics&Prosthetics Ctr | 12-Month 1.00 | $0 | $44,574 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | UMH Orthotics&Prosthetics Ctr | 12-Month 1.00 | $0 | $44,574 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | MM Orthotics&Prosthetics Ctr | 12-Month 1 | $0 | $45,911 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | MM Orthotics&Prosthetics Ctr | 12-Month 1.00 | $0 | $47,977 |
| Change from last Fiscal Year: | 4.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Evil, | patient financ | Amber raftko |
| Tuck, J | Community Relations Director | LsA |
| Vasher, | Production Traffic Coordinator | LS |
| spaulding, | Clinic inter | UMH Headache Neuro Pain Clinic |
| Jones, Steph | MEDICAL RECORDS CLK II | Graduate School |
| Prince, | advanced im | Flint ITS |
| Staton, | hr gener | Mail Services |
| Hage, | THERAP REC SPECIALIST I | UMMG Quality |
| Hughes, Richard E | project i | radiation oncology |
| Partridge, | Athleti | F |
| Mahalingam, | PROJ/MEDIA TECH II | Flint English |
| Random Names from University of Michigan |
|---|
| Love, Sherron |
| Head, Kaitlyn |
| Kelly, Rachel |
| Chen, Hailing |
| Mills, Emily |
| Wang, Bin |
| Groele, Joseph Robert |
| White, Monie |
| Moore, Shannon J |
| Tillman, Christina Antoinette Mary |