| Salary History for Donald Geml | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | UMH Anesthesia CRNA - UH | 12-Month 1.00 | $0 | $203,154 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | UMH Anesthesia CRNA - UH | 12-Month 1.00 | $0 | $211,280 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | UMH Anesthesia CRNA - UH | 12-Month 1.00 | $0 | $217,619 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | UMH Anesthesia CRNA - UH | 12-Month 1.00 | $0 | $224,147 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM Anesthesia CRNA - UH | 12-Month 1 | $0 | $230,872 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM Anesthesia CRNA - UH | 12-Month 1.00 | $0 | $248,187 |
| Change from last Fiscal Year: | 7.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM Anesthesia CRNA - UH | 12-Month 1 | $0 | $263,078 |
| Change from last Fiscal Year: | 6.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM Anesthesia CRNA - UH | 12-Month 1.00 | $0 | $276,232 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM Anesthesia CRNA - UH | 12-Month 0.90 | $0 | $287,282 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Yuan, | TECHNICAL LIBRARY ASST II | Central Administration |
| Patel, Sh | GME Program Admi | Cornell |
| Fingar, Diane C | Police l | LAMU |
| Jung, | GRAPHIC ARTIST II | LSA Mathematics |
| estes, | Research Lab Specialist as | SPH |
| me, ja | Endosco | MM Neauro0 |
| Lama, | PROJ/MEDIA TECH II | MM Dlhs |
| Faraj, | PLANT MOUNTER I | Flint Educational Opportunity |
| Piskorowski, | Asst baseball | ROSS |
| worth, | surgical tech first assist | nutrition services |
| B, Ay | ultrasound techn | UMH KEC Milford Optical Shop |
| Random Names from University of Michigan |
|---|
| Frazier, Kathleen |
| Wonfor, Lisa |
| Bradley, David J |
| Harwood, Kelsey |
| Haskell, Amanda Marie |
| Richard, Denise |
| Clock, Caitlyn |
| Louis, Nicole |
| Hussain, Munira T |
| Burm, Lisa-Marie |