| Salary History for Dixie L Russell | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | OFFICE ASSISTANT II | Mosher Jordan | 12-Month 1.00 | $0 | $26,078 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wendt, Kristy Lynn |
| Vogel, Brett |
| Reichl, Daniel |
| Ausmus, Amanda Leigh |
| Hallmark, Rebecca |
| Solomon, Susan |
| Wright, Daniel |
| Wu, Wenkun |
| Hawkins, Tamarah Lyn |
| Pinto, Ruth |