| Salary History for Dipak L Sengupta | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ADJUNCT RES SCIENTIST | Elec Engr - Comp Sci | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ADJUNCT RES SCIENTIST | Elec Engr - Comp Sci | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ADJUNCT RES SCIENTIST | Elec Engr - Comp Sci | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | ADJUNCT RES SCIENTIST | Elec Engr - Comp Sci | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | ADJUNCT RES SCIENTIST | Elec Engr - Comp Sci | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | ADJUNCT RES SCIENTIST | Elec Engr - Comp Sci | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | ADJUNCT RES SCIENTIST | COE EECS - ECE Division | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | ADJUNCT RES SCIENTIST | COE EECS - ECE Division | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | ADJUNCT RES SCIENTIST | COE EECS - ECE Division | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | ADJUNCT RES SCIENTIST | COE EECS - ECE Division | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wagner, Thomas |
| Lashaway, Aubrey |
| Turner, Lacey |
| Warra, Collin |
| Vaughn, Melanise |
| Moon, James |
| Huff, Staci |
| Glenn, Earl G |
| Zampi, Jeffrey |
| DeLacey, Patricia |