| Salary History for Dina Tehrani | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_DEARBORN | LEO Lecturer I | Dbn CASL-Physical Sciences | 8-Month 0.50 | $13,000 | $26,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_DEARBORN | LEO Lecturer I | Dbn CASL-Physical Sciences | 8-Month 0.5 | $13,325 | $26,650 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Newell, Cathlyn |
| Bouma, Rolf T |
| Ramos, Kelli |
| Holser, Matthew |
| Williams, Patricia |
| Hill, Tanea |
| Amma, Michinari |
| Letner, Joseph Grady |
| Smith, Allison |
| Rambo, Loni |