| Salary History for Diana Lynn Papow | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | UMH 8C General Surgery/Med | 12-Month 0.80 | $0 | $30,742 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | UMH 8C General Surgery/Med | 12-Month 0.80 | $0 | $31,678 |
| Change from last Fiscal Year: | 3.04 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | UMH 8C General Surgery/Med | 12-Month 0.80 | $0 | $31,678 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | UMH 8C General Surgery/Med | 12-Month 0.8 | $0 | $32,302 |
| Change from last Fiscal Year: | 1.97 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | UMH 8C General Surgery/Med | 12-Month 0.80 | $0 | $32,968 |
| Change from last Fiscal Year: | 2.06 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | UMH 8C General Surgery/Med | 12-Month 0.80 | $0 | $33,779 |
| Change from last Fiscal Year: | 2.46 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | UMH 8C General Surgery/Med | 12-Month 0.80 | $0 | $33,779 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | UMH 8C General Surgery/Med | 12-Month 0.80 | $0 | $33,779 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | UMH 8C General Surgery/Med | 12-Month 0.80 | $0 | $34,112 |
| Change from last Fiscal Year: | 0.99 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | UMH 8C General Surgery/Med | 12-Month 0.80 | $0 | $34,798 |
| Change from last Fiscal Year: | 2.01 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | UMH 8C General Surgery/Med | 12-Month 0.80 | $0 | $36,192 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | UMH 8C | 12-Month 0.80 | $0 | $37,274 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | UMH 8C | 12-Month 0.80 | $0 | $38,397 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | UMH 8C | 12-Month 0.80 | $0 | $39,166 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Cross, Jeremy |
| Meyer, Michael R |
| Rayl, Erin |
| Casher, Yang Wang |
| Vendrov, Kimberly |
| Dochoda, David |
| Cook, Jacob |
| Williams, Hallie |
| Green, Matthew J |
| Wollner, Alaina |