| Salary History for Dheh Ahmed | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | MM UH CVC Clerical Svcs | 12-Month 0.60 | $0 | $35,797 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | MM UH CVC Clerical Svcs | 12-Month 0.6 | $0 | $36,975 |
| Change from last Fiscal Year: | 3.29 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | MM UH CVC Clerical Svcs | 12-Month 0.60 | $0 | $36,975 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Waters, Jonathan |
| Herrington, Jaleesa |
| Kadous, Samer |
| Wechter, Andrew |
| Burke-Thomas, Sharon |
| Chan, Kevin M |
| Bernard, Shaharazaud |
| Casas, Jose |
| Thornton, Sarah |
| Homkes-Hayes, Amy |