| Salary History for Desiree Michelle Denson Kowash | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2008-09 | ||||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | College of Pharmacy | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | Staff Pharmacist | UMH Inpatient Pharmacy Svcs | 12-Month 0.60 | $0 | $99,985 | |
| There is more than one entry with the same first and last name of this year. | Total: | $99,985 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Shedden, Kerby A | College Recruiter Graduate Edu | Botanical Gardens |
| McElroy, | business deve | LSA |
| Morrow, Thomas J | IT P | UMHMIVisitingNurseAssoc |
| uhle, | Annual Giving Mktg Anly Ld Mgr | HITS business |
| verma, | MGR OSEH | cw specialties |
| Lah, | Placement and Career Svcs Dir | UMH Photophersis Center18 |
| Sankaran, | ASST TO DEAN II | CoE Dean |
| Lal, | Dosimetrist | LSA Natl0 |
| anast, | ambulatory car | mm int |
| al, | network planning analys | m |
| Ganesh, | DIRECTOR CEW | Student Life Capital Projects |
| Random Names from University of Michigan |
|---|
| Fluker, Kara |
| Prabhu, Mythili A |
| Ankers, Michaela |
| Wasielewski, Brian Matthew |
| Worrall, Donna J |
| Suleiman, Noor Mohammad |
| Waters, Eric |
| Brown, Shanna |
| Hanna, Laurel |
| Speer, Ariel |