| Salary History for Derek J Posselt | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2007-08 | ||||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Atm Oceanic - Space Sci. | 12-Month 1.00 | $68,000 | $68,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2008-09 | ||||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Atm Oceanic and Space Sci. | 12-Month 0.60 | $0 | $70,720 | |
| UM_ANN-ARBOR | LEO Adjunct Lecturer | Atm Oceanic and Space Sci. | 8-Month 0.40 | $18,859 | $47,147 | |
| There is more than one entry with the same first and last name of this year. | Total: | $117,867 | ||||
| Change from last Fiscal Year: | 73.33 % | |||||
| 2009-10 | ||||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Atm Oceanic - Space Sci. | 12-Month 0.60 | $0 | $72,134 | |
| UM_ANN-ARBOR | LEO Adjunct Lecturer | Atm Oceanic - Space Sci. | 8-Month 0.40 | $19,236 | $48,089 | |
| There is more than one entry with the same first and last name of this year. | Total: | $120,223 | ||||
| Change from last Fiscal Year: | 2.00 % | |||||
| 2010-11 | ||||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Atm Oceanic - Space Sci. | 12-Month 1 | $73,884 | $73,884 | |
| Change from last Fiscal Year: | -38.54 % | |||||
| 2011-12 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Atm Oceanic - Space Sci. | 9-Month 1.00 | $76,500 | $90,000 | |
| Change from last Fiscal Year: | 21.81 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Atm Oceanic & Space Sci. | 9-Month 1.00 | $78,413 | $92,250 | |
| Change from last Fiscal Year: | 2.50 % | |||||
| 2013-14 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Atm Oceanic & Space Sci. | 9-Month 1.00 | $78,292 | $95,478 | |
| Change from last Fiscal Year: | 3.50 % | |||||
| 2014-15 | ||||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Atm Oceanic and Space Sci. | 9-Month 1.00 | $87,652 | $103,120 | |
| Change from last Fiscal Year: | 8.00 % | |||||
| 2015-16 | ||||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | COE Climate and Space | 9-Month 1.00 | $90,106 | $106,007 | |
| Change from last Fiscal Year: | 2.80 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Wang, C | GA | LSA |
| Connelly, | construction proj | Nurse faculty |
| Kummer, | Was | UMH Clinical Lab Admin |
| ber, patr | ENGINEERING TECH II | Akingbade |
| Lori, Jody Rae | clinical pharm | Flint ECDC |
| Polk, | MANAGEMENT SYSTEMS COORD | ITS Infra Net Dir of Eng |
| Olso, | ENGINEER IN RESEARCH III | MM |
| Jones, Joshua | SUPR CLINICAL NURSING | sonograph |
| Spencer, | institu | LSA CAAS |
| Dreyer, | Revenue Chrg | ROSS SCH Admissions |
| shepherd, a | Conservator inter | MM CVCclinic |
| Random Names from University of Michigan |
|---|
| Chambers, Sarah |
| Obertas, Savva |
| Ash, Aileen |
| Chen, Shuang |
| Raley, Lelia Ellen |
| Schaar, Kristyn |
| Garay, Nelson E |
| Byrne, Joseph |
| Putnam, Nathaniel |
| Koues, Olivia |